Implementing officer
Official Directory
Edavaka Grama Panchayat
Implementing Officers — At-a-Glance Report | Wayanad District, Kerala
14
Total Officers
5
Health Officers
3
Admin Officers
6
Sector Officers
Administration & Governance
| # | Office / Designation | Officer Name | Phone Number | Category |
|---|---|---|---|---|
| 1 | Secretary, Edavaka Grama Panchayat | Muhammad Iqbal V K | 7593929480 | Admin |
| 2 | Assistant Secretary, Grama Panchayat | A K Azeez | 9447382279 | Admin |
| 3 | Village Extension Officer | Shaijith | 9847199379 | Admin |
| 4 | Assistant Engineer (LSGD) | Rahul V B | 9633361935 | Admin |
Health & Medical Services
| # | Office / Designation | Officer Name | Phone Number | Category |
|---|---|---|---|---|
| 7 | FHC Edavaka (Family Health Centre) | Dr. D R Pushpa K C | 7025632093 | Health |
| 8 | Medical Officer, Govt. Tribal Specialty Hospital, Nalloornad | Dr. Meera George | 9902517485 | Health |
| 9 | Medical Officer, Homeo Dispensary | Dr. Deepa P P | 8547619923 | Health |
| 10 | Medical Officer, Ayurveda Hospital | Dr. Anil Kumar R | 9496206983 | Health |
| 6 | Veterinary Surgeon | Celia Louis | 9847842275 | Veterinary |
Agriculture, Fisheries & Dairy
| # | Office / Designation | Officer Name | Phone Number | Category |
|---|---|---|---|---|
| 5 | Krishi Bhavan (Agricultural Office) | Sunil K G | 9400870120 | Agriculture |
| 11 | Sub Inspector of Fisheries | Sunitha E R | 9605278547 | Fisheries |
| 14 | Dairy Farm Inspector | Gireesh | 8606778824 | Dairy |
Education & Social Welfare
| # | Office / Designation | Officer Name | Phone Number | Category |
|---|---|---|---|---|
| 12 | ICDS Supervisor | Ragitha V V | 9605409645 | Welfare |
| 13 | Headmaster, Govt. Lower Primary School | Wilson T P | 9497305039 | Education |