Voter Information Report
🗳️ Edavaka Grama Panchayat — Voter Information Report
Prepared based on the voters list published on 25.10.2025 | Summary at a glance
⚧ Gender Ratio
➤ 1064 females for every 1000 males — Female-majority Panchayat
🏆 Highest Number of Voters
021 - Valeri
1,517 Voters (M:740 | F:777)
📉 Lowest Number of Voters
008 - Payode
1,032 Voters (M:495 | F:537)
📊 Average / Ward
1,294 Voters
27,171 ÷ 21 Wards
📋 Ward-wise Voter Information
| Ward Code | Ward Name | Male | Female | Total | Parts | Ratio |
|---|---|---|---|---|---|---|
| 001 | Orappu (ORAPPU) | 612 | 620 | 1,232 | 2 | |
| 002 | Ellumannam (ELLUMANNAM) | 650 | 689 | 1,339 | 2 | |
| 003 | Veettichal (VEETTICHAL) | 669 | 703 | 1,372 | 2 | |
| 004 | Ozhakodi (OZHAKODI) Top 5 | 617 | 646 | 1,263 | 1 | |
| 005 | Pandikadavu (PANDIKADAVU) | 574 | 617 | 1,191 | 1 | |
| 006 | Chamadipoyil (CHAMADIPOYIL) | 578 | 635 | 1,213 | 1 | |
| 007 | Paingattiri (PAINGATTIRI) | 578 | 669 | 1,247 | 2 | |
| 008 | Payode (PAYODE) Lowest | 495 | 537 | 1,032 | 1 | |
| 009 | Thonichal (THONICHAL) | 616 | 632 | 1,248 | 2 | |
| 010 | Cheruvayal (CHERUVAYAL) Top 3 | 745 | 706 | 1,451 | 2 | |
| 011 | Kammana (KAMMANA) | 660 | 658 | 1,318 | 2 | |
| 012 | Pulikkad (PULIKKAD) Top 5 | 712 | 709 | 1,421 | 2 | |
| 013 | Dwaraka (DWARAKA) | 566 | 584 | 1,150 | 1 | |
| 014 | Peechankode (PEECHANKODE) | 546 | 736 | 1,282 | 2 | |
| 015 | Kunnamangalam (KUNNAMANGALAM) | 591 | 640 | 1,231 | 1 | |
| 016 | Puthiyidamkunnu (PUTHIYIDAMKUNNU) | 561 | 592 | 1,153 | 1 | |
| 017 | Palamukku (PALAMUKKU) Top 3 | 682 | 769 | 1,451 | 2 | |
| 018 | Pallikkal (PALLIKKAL) Top 5 | 674 | 775 | 1,449 | 2 | |
| 019 | Kallodi (KALLODI) | 584 | 613 | 1,197 | 1 | |
| 020 | Ayilamoola (AYILAMOOLA) Top 5 | 709 | 705 | 1,414 | 2 | |
| 021 | Valeri (VALERI) 🥇 No.1 | 740 | 777 | 1,517 | 2 | |
| 🔢 Grand Total | 13,159 | 14,012 | 27,171 | 34 | ||
🏫 Polling Stations — Complete List (34 Parts)
| # | Ward | Polling Station (English) | Male | Female | Total |
|---|---|---|---|---|---|
| 1 | 001-ORAPPU | St. Joseph U.P. School Kallody (Left/South) | 304 | 314 | 618 |
| 2 | 001-ORAPPU | St. Joseph U.P. School Kallody (Right/South) | 308 | 306 | 614 |
| 3 | 002-ELLUMANNAM | A.N.M.U.P. School Ellumannam (East) | 334 | 339 | 673 |
| 4 | 002-ELLUMANNAM | A.N.M.U.P. School Ellumannam (West) | 316 | 350 | 666 |
| 5 | 003-VEETTICHAL | Govt. L.P. School Pallikkal (Right/South) | 327 | 353 | 680 |
| 6 | 003-VEETTICHAL | Govt. L.P. School Pallikkal (Left/North) | 342 | 350 | 692 |