Employees
Official Staff Directory
Edavaka Grama Panchayat • Wayanad, Kerala
📞 Office Telephone Number
04395-240366, 294366
📱 Secretary CUG Number
9496048311
✉ Official Email Address
gpedavaka@gmail.com
👥 Regular Employees
| Sl. No. | Name | Designation / Department | Mobile Number |
|---|---|---|---|
| 1 | Mohammed Iqbal V.K | Secretary | 7593929480 |
| 2 | Aziz A.K | Assistant Secretary | 9447382279 |
| 3 | Baiju Babu | Head Clerk | 8157905676 |
| 4 | Sunitha Ullattanickal | Accountant | 9496197604 |
| 5 | Sheeja E.C | Senior Clerk | 9497399839 |
| 6 | Aneesh Varghese | Senior Clerk | 9061092845 |
| 7 | Sheeja K.M | Senior Clerk | 9961047322 |
| 8 | Sinand A.C | Senior Clerk | 8943007488 |
| 9 | Mohammed Sameel | Clerk | 9995800757 |
| 10 | Rani Mathew | Clerk | 8086688280 |
| 11 | Justin K.J | Clerk | 9656938466 |
| 12 | Mohammed Asbeer | Clerk | 9562073365 |
| 13 | Johnson Joseph | Driver | 9207152825 |
| 14 | Sumith S | Office Attendant | 8089285121 |
| 15 | Jijo E.M | Office Attendant | 9605046404 |
| 16 | Usha T.K | Librarian | 9539506575 |
| 17 | Venu P | Pound Keeper | 9947192447 |
| 18 | Mariam | Part-Time Sweeper | 9847863306 |
👤 Contract Staff
| Sl. No. | Name | Designation / Department | Mobile Number |
|---|---|---|---|
| 1 | Maneesha Pushpakaran | Health Inspector | 8086045447 |
| 2 | Prashobh P.T | Technical Assistant | 9544082210 |
| 3 | Anandhu Ashokan | Project Assistant | 9061092614 |
👤 OTHER STAFF
| Sl. No. | Name | Designation / Department | Mobile Number |
|---|---|---|---|
| 1 | Babu P | Driver (Haritha Karma Sena) | 8921932220 |
| 2 | Anushree | Haritha Karma Sena Coordinator | - |
| 3 | Jishnu | Entrepreneur Assistant / Business Entrepreneur | 9656567142 |
👤 VILLAGE EXTENSION OFFICERS (VEO)
| Sl. No. | Officer Name | Sector in Charge | Mobile Number |
|---|---|---|---|
| 1 | Shaijith V.M | Edavaka | 9847199379 |
| 2 | Nibin K.K | Nalloornad | 9745926370 |
👤 NREGA STAFF
| Sl. No. | Name | Designation | Phone Number |
|---|---|---|---|
| 1 | Sameel C. H | Accredited Engineer | 7356696003 |
| 2 | Joseph P John | Overseer | 9447210799 |
| 3 | Joby M C | Overseer | 9447545986 |
| 4 | Shabana P U | Overseer | 9645336711 |
| 5 | Suja T B | Accountant cum IT Assistant | 9961240674 |
| 6 | Shaini Varghese | Accountant cum IT Assistant | 8547682418 |
| 7 | Suresh A | Accountant cum IT Assistant | 9747531285 |
| 8 | Rajeeshma A C | Accountant cum IT Assistant | 9567337642 |
| 9 | Aneesh | B.F.T (Barefoot Technician) | 8848666963 |
Graphic 🕘 PART-TIME EMPLOYEES
| Sl. No. | Name | Designation / Department | Mobile Number |
|---|---|---|---|
| 1 | Vasantha | Part-Time Sweeper (Daily Wage) | - |